Generated Sat Aug 1, 2026 3:20 PM CDT · every number shows its own as-of time (Iris regenerates this page; Refresh just reloads it)
| Send | Status | |
|---|---|---|
| Sat Aug 1 | aug01 anniversary thank-you | Sending |
| Mon Aug 3 | aug03 new-releases + credit | Queued without Recipients |
| Wed Aug 5 | aug05 fall garden plan | Queued without Recipients |
| Fri Aug 7 | aug07 Carlisle / tomato community | Queued without Recipients |
| Sun Aug 9 | aug09 dog days rest | Queued without Recipients |
| Tue Aug 11 | aug11 anniversary last call | Queued without Recipients |
| Thu Aug 13 | aug13 New arrivals + butterflies | Draft |
| Sat Aug 15 | aug15 Tomato for someone else | Draft |
| Mon Aug 17 | aug17 Your words back to you | Draft |
| Wed Aug 19 | aug19 The quiet week | Draft |
| Fri Aug 21 | aug21 For the ones who love October | Draft |
| Sun Aug 23 | aug23 The one that lived (mystery tomato) | Draft |
| Tue Aug 25 | aug25 $7.44 credit (M4JR7 live) | Draft |
| Thu Aug 27 | aug27 The slow gardener (navy) | Draft |
| Sat Aug 29 | aug29 Seeds of legacy | Draft |
| Mon Aug 31 | aug31 Follow the sun | Draft |
| Fri Sep 4 | sep04 Rosemary remembrance | Draft |
| Sun Sep 6 | sep06 It can't be that hard (persistence letter) | Draft |
| Thu Sep 10 | sep10 Putting summer up | Draft |
| Mon Sep 14 | sep14 $6.53 credit (R8TN3 live) | Draft |
| Wed Sep 16 | sep16 Dolly's bonus weeks | Draft |
| Fri Sep 18 | sep18 Know your heirlooms | Draft |
| Sun Sep 20 | sep20 The garden that grows with you | Draft |
| Tue Sep 22 | sep22 Equal light equal dark | Draft |
| Thu Sep 24 | sep24 Volunteer tomato | Draft |
| Mon Sep 28 | sep28 The club that never closes (TLC hero) | Draft |
| Wed Sep 30 | sep30 Putting the beds to rest | Draft |
Campaigns are ranked by spend; each campaign's ad sets follow in spend order.
| Campaign / ad set | Spend | Purchases | ROAS |
|---|---|---|---|
| 20_ABO_TEST_10.07.2025 Campaign | $1,372 | 30 | 1.30x |
| ↳ Testing_Adset_01_Catalog Test_New Arrivals_10.16.2025 Ad set | $181 | 10 | 3.15x |
| ↳ 70_Plan-V1-Mixed-Concepts-02_Flatlay_CW30 Ad set | $162 | 5 | 2.26x |
| ↳ 46_Untested-Humor_Flatlay_CW25 Ad set | $162 | 2 | 0.70x |
| ↳ 71_Plan-V1-Mixed-Concepts-03_Flatlay_CW30 Ad set | $161 | 2 | 0.71x |
| ↳ 69_Plan-V1-Mixed-Concepts_Flatlay_CW30 Ad set | $159 | 2 | 0.64x |
| ↳ 72_Plan-V1-Mixed-Concepts-04_Flatlay_CW30 Ad set | $153 | 4 | 1.60x |
| ↳ Testing_Adset_01_Full_Catalog Test_10.07.2025 Ad set | $120 | 2 | 1.57x |
| ↳ 68a_Quiet-Garden-Heirloom-Peppers_Flatlay_CW26 - Copy Ad set | $107 | 0 | 0.00x |
| ↳ 48_New-Releases_Flatlay_CW25 Ad set | $73.32 | 1 | 0.53x |
| ↳ Testing_Adset_01_Catalog Test_10.07.2025 - Product Page Ad set | $56.25 | 2 | 0.83x |
| ↳ 73_Pilot-OneAd-01_Jimothy-03_CW31 Ad set | $36.94 | 0 | 0.00x |
| 06.21.25_Bird Lovers Campaign - FLEX Statics Campaign | $147 | 1 | 0.23x |
| ↳ Adset_002 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $55.15 | 0 | 0.00x |
| ↳ Adset_001 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $36.12 | 1 | 0.94x |
| ↳ Adset_004 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $30.76 | 0 | 0.00x |
| ↳ Adset_003 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $24.96 | 0 | 0.00x |
| 10_CBO_Scaling_US_10.10.2025 Campaign | $130 | 0 | 0.00x |
| ↳ AdSet_01_Open Ad set | $130 | 0 | 0.00x |
| 07.21.2025_CAD_Bird Lovers Product Ads_02_CPR Goal Campaign | $112 | 1 | 0.35x |
| ↳ Adset_002 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $32.10 | 1 | 1.23x |
| ↳ Adset_003 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $29.82 | 0 | 0.00x |
| ↳ Adset_001 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $25.55 | 0 | 0.00x |
| ↳ Adset_004 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $24.24 | 0 | 0.00x |
| 30_ADV+ CATALOG ONLY_US-CAN_11.13.2025 Campaign | $64.20 | 0 | 0.00x |
| ↳ ADV+ Catalog_All Products_Bundle & Save LP Ad set | $41.16 | 0 | 0.00x |
| ↳ ADV+ Catalog_New Arrivals_Bundle & Save LP - Copy Ad set | $23.04 | 0 | 0.00x |
| 10_Cold_Flexi_US_CBO Campaign | $55.55 | 1 | 0.75x |
| ↳ AdSet_W_001_Stage1_Flexi-Static_US_Open_1 Ad set | $55.19 | 1 | 0.75x |
| ↳ AdSet_W_001_Stage1_Flexi-Static_US_IG_05_Master_Gardeners Ad set | $0.20 | 0 | 0.00x |
| ↳ AdSet_W_001_Stage1_Flexi-Static_US_IG_02_Mindful_Living_Gardeners Ad set | $0.16 | 0 | 0.00x |
| 10_CBO_SCALE-DUPLICATE_POST_ID_#4 Campaign | $51.39 | 1 | 1.32x |
| ↳ Adset_01_Duplicates Ad set | $51.39 | 1 | 1.32x |
| 07.21.2025_US_Bird Lovers Product Ads_02_ROAS Goal Campaign | $13.44 | 0 | 0.00x |
| ↳ Adset_004 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $5.89 | 0 | 0.00x |
| ↳ Adset_003 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $3.99 | 0 | 0.00x |
| ↳ Adset_001 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $3.28 | 0 | 0.00x |
| ↳ Adset_002 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $0.28 | 0 | 0.00x |
Meta-attributed purchases and revenue from igl.db for the seven days through Sat Aug 1; synced Aug 1 6:00 AM. ROAS is attributed revenue divided by spend.
Every ad set that spent money in the last seven days, structural actions first — 11 of them, through Sat Aug 1. Open a set to see each ad's separate evidence and verdict. Money columns are the last three days, last seven days, and lifetime/era spend. The container's blended return is context only, never its verdict basis.
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 5701359_Tree-Hugger-Definition_Flatlay_01 $59 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $0.00 | $19.70 | $58.57 | 0.00 | KILL |
| 6663185_My-Chickens-Are-My-Therapists_Flatlay_01 still buying evidence — $147 of the $150 ad gate | $55.11 | $127 | $147 | 2.74 | TESTING |
| 11577025_Sing-Of-The-Goodness-Of-God_Flatlay_01 still buying evidence — $41 of the $150 ad gate | $0.71 | $12.18 | $40.64 | 0.00 | TESTING |
| 6474050_Cat-Among-Houseplants_Flatlay_01 still buying evidence — $7 of the $150 ad gate | $1.93 | $2.49 | $6.52 | 0.00 | TESTING |
| 11615517_Like-Nonna-Made_Flatlay_01 still buying evidence — $1 of the $150 ad gate | $0.00 | $0.50 | $1.45 | 0.00 | TESTING |
| 11577002_Chaos-Gardener_Flatlay_01 still buying evidence — $7 of the $150 ad gate | $0.04 | $0.11 | $6.69 | 0.00 | TESTING |
| 11514345_Stars-Stripes-Tomatoes_Flatlay_01 still buying evidence — $4 of the $150 ad gate | $0.02 | $0.11 | $4.06 | 0.00 | TESTING |
| 6474124_Need-These-Canning-Jars_Flatlay_01 still buying evidence — $2 of the $150 ad gate | $0.02 | $0.09 | $2.27 | 0.00 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 10064628_I-Like-Silence_Flatlay_07 past the $150 ad verdict gate at 1.76 back per dollar — rulebook says RUN | $0.00 | $51.92 | $292 | 1.76 | RUN |
| 6474050_Cat-Among-Houseplants_Flatlay_01 $66 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $33.33 | $40.75 | $66.36 | 0.00 | KILL |
| 8820172_Johnny-Appleseed_Flatlay_03 $90 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $0.00 | $0.00 | $90.04 | 0.00 | KILL |
| 5701181_Vibrant-Floral-Mandala_Flatlay_05 still buying evidence — $51 of the $150 ad gate | $13.30 | $41.14 | $50.60 | 0.00 | TESTING |
| 4561361_Thyme-To-Get-Dirty_Flatlay_04 still buying evidence — $29 of the $150 ad gate | $7.67 | $28.14 | $28.64 | 0.00 | TESTING |
| 6663212_I-Garden-Murder-Is-Wrong_Flatlay_08 still buying evidence — $126 of the $150 ad gate | $0.00 | $0.00 | $126 | 0.27 | TESTING |
| 8008264_Worlds-Okayest-Gardener_Flatlay_02 still buying evidence — $51 of the $150 ad gate | $0.00 | $0.00 | $51.00 | 0.00 | TESTING |
| 9123405_Peppers-Mock-Existence_Flatlay_06 still buying evidence — $51 of the $150 ad gate | $0.00 | $0.00 | $50.74 | 0.00 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 10874_Jimmy-Nardello_Flatlay_GARDEN_L2_04 $55 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $0.00 | $0.00 | $54.90 | 0.00 | KILL |
| 10324131_Moss-Does-Not-Hurry_Flatlay_Dark-Heather_01 - Copy $63 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $0.00 | $0.00 | $62.90 | 0.00 | KILL |
| ad_18_valentine_2x2_grid_inspiredgardenlife.com_Image_02-06-2026 - Copy still buying evidence — $46 of the $150 ad gate | $0.00 | $43.59 | $45.90 | 0.00 | TESTING |
| 8139034_Professional-Tomato-Plant-Enabler_Flatlay_01 - Copy still buying evidence — $114 of the $150 ad gate | $0.00 | $30.77 | $114 | 1.69 | TESTING |
| ad_18_valentine_2x2_grid_inspiredgardenlife.com_Image_02-06-2026 - Copy 2 still buying evidence — $13 of the $150 ad gate | $0.00 | $10.58 | $12.68 | 0.00 | TESTING |
| Garden Sanctuary in Fabric - Copy 2 still buying evidence — $8 of the $150 ad gate | $0.00 | $6.94 | $8.08 | 0.00 | TESTING |
| 8766459_Cherokee-Purple-Taste-History_Flatlay_GARDEN_01 - Copy still buying evidence — $7 of the $150 ad gate | $0.00 | $6.46 | $7.27 | 0.00 | TESTING |
| 11128_Heirloom-Growers-Society_Flatlay_NOSTALG_L3_02 - Copy still buying evidence — $6 of the $150 ad gate | $0.00 | $3.86 | $5.83 | 0.00 | TESTING |
| 11130_More-Wildflowers-Less-Hurry_Flatlay_FAITH_L3_02 still buying evidence — $4 of the $150 ad gate | $0.00 | $1.62 | $4.17 | 9.08 | TESTING |
| 11156_Garden-Sanctuary_Flatlay_FAITH_L1_01 still buying evidence — $7 of the $150 ad gate | $0.00 | $1.32 | $7.37 | 0.00 | TESTING |
| Testing_Single-Image_Ad_06_(#9425119_Prayer Takes Root T-Shirt) - Copy still buying evidence — $1 of the $150 ad gate | $0.00 | $0.50 | $0.80 | 0.00 | TESTING |
| 8755734085847_My-Chickens-Are-My-Therapists_Flatlay_GARDEN_L3_06 - Copy still buying evidence — $2 of the $150 ad gate | $0.00 | $0.32 | $1.55 | 0.00 | TESTING |
| Winter Garden Wisdom T-Shirt - Copy 2 still buying evidence — $1 of the $150 ad gate | $0.00 | $0.16 | $1.37 | 0.00 | TESTING |
| FlexAd_001_Static-Image-COMBO-Mockup - Copy 3 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.16 | $0.44 | 0.00 | TESTING |
| 9425129_Heaven's Kaleidoscope T-Shirt (6)_sacred_Image_10-31-2025 - Copy 2 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.14 | $0.24 | 0.00 | TESTING |
| listen-to-birds-not-news-annotated-natural-12_sale_Image_02-20-2026 - Copy still buying evidence — $0 of the $150 ad gate | $0.00 | $0.13 | $0.19 | 0.00 | TESTING |
| 10876_Padron-Tapas_Flatlay_GIFT_L2_05 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.11 | $0.12 | 0.00 | TESTING |
| Testing_Single-Image_Ad_02_(#9425115_Sacred Orchard T-Shirt) - Copy still buying evidence — $0 of the $150 ad gate | $0.00 | $0.10 | $0.27 | 0.00 | TESTING |
| 10856_Chilies-So-Savage_Flatlay_GIFT_L3_06 - Copy still buying evidence — $1 of the $150 ad gate | $0.00 | $0.09 | $0.87 | 0.00 | TESTING |
| #5701101_Distracted_By_Birds_Flexi - Copy 2 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.06 | $0.08 | 0.00 | TESTING |
| Ad_003_I Like Birding T-Shirt - Copy 2 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.06 | $0.25 | 0.00 | TESTING |
| The Art of Doing Nothing - Copy 2 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.03 | $0.04 | 0.00 | TESTING |
| 10875_Fish-Pepper_Flatlay_GARDEN_L1_03 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.03 | $0.15 | 0.00 | TESTING |
| 10064614_Quietly-Cheering-for-Moss_Flatlay_Navy_01 - Copy still buying evidence — $0 of the $150 ad gate | $0.00 | $0.02 | $0.13 | 0.00 | TESTING |
| Testing_Single-Image_Ad_06_(#9425119_Prayer Takes Root T-Shirt) - Copy 2 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.01 | $0.10 | 0.00 | TESTING |
| Winter's Sacred Quiet Tee - Copy 3 still buying evidence — $1 of the $150 ad gate | $0.00 | $0.00 | $0.63 | 0.00 | TESTING |
| Ad_01_UGC_NAME_01 - Copy 3 still buying evidence — $9 of the $150 ad gate | $0.00 | $0.00 | $8.88 | 0.00 | TESTING |
| PostID_Ad_003_Quietly Plotting - Copy 4 still buying evidence — $56 of the $150 ad gate | $0.00 | $0.00 | $55.89 | 0.73 | TESTING |
| PostID_Ad_002_Lot of Freaking plants - Copy 4 still buying evidence — $44 of the $150 ad gate | $0.00 | $0.00 | $43.87 | 0.88 | TESTING |
| 10064614_Quietly-Cheering-for-Moss_Flatlay_Military-Green_01 - Copy still buying evidence — $25 of the $150 ad gate | $0.00 | $0.00 | $25.36 | 2.44 | TESTING |
| Season of Patience: Limited Advent Collection - Copy still buying evidence — $83 of the $150 ad gate | $0.00 | $0.00 | $82.65 | 1.67 | TESTING |
| PostID_Ad_002_Lot of Freaking plants - Copy 3 still buying evidence — $49 of the $150 ad gate | $0.00 | $0.00 | $48.99 | 0.00 | TESTING |
| ad_12_valentine_3up_wood - Copy 3 still buying evidence — $58 of the $150 ad gate | $0.00 | $0.00 | $58.15 | 0.67 | TESTING |
| Life's Too Short - Copy still buying evidence — $51 of the $150 ad gate | $0.00 | $0.00 | $51.10 | 0.69 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 9300261994711_Lichen-Subscribed_Flatlay_04 past the $150 ad verdict gate at 1.33 back per dollar — rulebook says KILL | $0.00 | $16.91 | $175 | 1.33 | KILL |
| 9300261568727_945-Tomatoes-Send-Help_Flatlay_08 $92 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $0.00 | $0.00 | $92.48 | 0.00 | KILL |
| 9300261961943_I-Survived-Tomato-Avalanche_Flatlay_05 past the $150 ad verdict gate at 1.29 back per dollar — rulebook says KILL | $0.00 | $0.00 | $383 | 1.29 | KILL |
| 9300261667031_Let-The-Salsa-Canning-Begin_Flatlay_07 still buying evidence — $86 of the $150 ad gate | $0.00 | $47.13 | $86.24 | 1.64 | TESTING |
| 9300261601495_Every-August-Same-Problem_Flatlay_06 still buying evidence — $112 of the $150 ad gate | $0.00 | $9.28 | $112 | 1.12 | TESTING |
| 9300261798103_Quietly-Rooting-For-Moss_Flatlay_01 still buying evidence — $51 of the $150 ad gate | $0.00 | $0.00 | $50.62 | 0.77 | TESTING |
| 9300261896407_Keep-Calm-And-Moss-On_Flatlay_02 still buying evidence — $45 of the $150 ad gate | $0.00 | $0.00 | $44.88 | 0.75 | TESTING |
| 9300262027479_Lets-Moss-Around_Flatlay_03 still buying evidence — $51 of the $150 ad gate | $0.00 | $0.00 | $50.84 | 0.70 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| Catalog_New Arrivals - Single Image - Top Picks Landing Page catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $85.24 | $151 | $151 | 3.78 | CATALOG_MONTHLY |
| Catalog_New Arrivals_Carousel-New Arrivals Landing Page catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $25.53 | $27.05 | $27.05 | 0.00 | CATALOG_MONTHLY |
| Catalog_Top Picks_Carousel catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $3.05 | $3.22 | $3.22 | 0.00 | CATALOG_MONTHLY |
| Catalog_Top_Picks_Single Image catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $0.00 | $0.00 | $0.00 | — | CATALOG_MONTHLY |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 11514325_Jay-Crow-Cardinal_Flatlay_01 still buying evidence — $86 of the $150 ad gate | $36.12 | $69.47 | $85.59 | 0.95 | TESTING |
| 8766459_Cherokee-Purple-Taste-History_Flatlay_01 still buying evidence — $64 of the $150 ad gate | $10.01 | $40.05 | $64.10 | 0.61 | TESTING |
| 5701181_Vibrant-Floral-Mandala_Flatlay_01 still buying evidence — $73 of the $150 ad gate | $0.00 | $34.86 | $73.05 | 1.00 | TESTING |
| 10324149_Seed-Believer_Flatlay_01 still buying evidence — $28 of the $150 ad gate | $10.99 | $15.10 | $27.53 | 0.00 | TESTING |
| 6739740_Cat-And-Plant-Lady_Flatlay_01 still buying evidence — $5 of the $150 ad gate | $0.05 | $0.66 | $4.71 | 0.00 | TESTING |
| 11514354_Ask-My-Compost_Flatlay_01 still buying evidence — $10 of the $150 ad gate | $0.35 | $0.49 | $9.65 | 0.00 | TESTING |
| 11514355_Garden-Sanctuary_Flatlay_01 still buying evidence — $1 of the $150 ad gate | $0.32 | $0.32 | $1.03 | 0.00 | TESTING |
| 11514334_America-Runs-On-Birdsong_Flatlay_01 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.03 | $0.27 | 0.00 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 11652273_Compost-Romantic_Flatlay_01 still buying evidence — $85 of the $150 ad gate | $51.69 | $73.11 | $84.74 | 1.20 | TESTING |
| 11576941_Know-Your-Tomatoes_Flatlay_01 still buying evidence — $137 of the $150 ad gate | $0.00 | $45.79 | $137 | 0.84 | TESTING |
| 11175224_Tomato-Love_Flatlay_01 still buying evidence — $44 of the $150 ad gate | $4.93 | $38.13 | $44.26 | 0.00 | TESTING |
| 11652329_Pollinate-Good-Things_Flatlay_01 still buying evidence — $5 of the $150 ad gate | $0.12 | $0.82 | $5.48 | 0.00 | TESTING |
| 5701305_Never-Enough-Plants_Flatlay_01 still buying evidence — $3 of the $150 ad gate | $0.03 | $0.43 | $2.51 | 0.00 | TESTING |
| 9962782_Fruit-Of-Spirit-Seed-Packets_Flatlay_01 still buying evidence — $7 of the $150 ad gate | $0.04 | $0.31 | $7.30 | 4.64 | TESTING |
| 11514361_More-Wildflowers-Less-Hurry_Flatlay_01 still buying evidence — $5 of the $150 ad gate | $0.00 | $0.06 | $5.45 | 0.00 | TESTING |
| 8084061_Let-The-Sunshine-Garden_Flatlay_01 still buying evidence — $0 of the $150 ad gate | $0.00 | $0.04 | $0.21 | 0.00 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 9078125_Mystery-Flock-Birds_Flatlay_01 still buying evidence — $120 of the $150 ad gate | $40.24 | $106 | $120 | 0.64 | TESTING |
| 11652266_Garden-To-Table_Flatlay_01 still buying evidence — $32 of the $150 ad gate | $3.33 | $24.86 | $32.23 | 4.09 | TESTING |
| 5701283_Colorful-Floral-Pattern_Flatlay_01 still buying evidence — $65 of the $150 ad gate | $0.28 | $19.12 | $64.94 | 1.59 | TESTING |
| 11175222_Sorry-I-M-Late_Flatlay_01 still buying evidence — $9 of the $150 ad gate | $0.03 | $1.99 | $8.80 | 0.00 | TESTING |
| 11652301_Perfectly-Imperfect_Flatlay_01 still buying evidence — $10 of the $150 ad gate | $0.01 | $0.56 | $9.63 | 0.00 | TESTING |
| 11514356_Professional-Plant-Worrier_Flatlay_01 still buying evidence — $2 of the $150 ad gate | $0.00 | $0.13 | $2.33 | 0.00 | TESTING |
| 11652268_Grow-Near_Flatlay_01 still buying evidence — $1 of the $150 ad gate | $0.02 | $0.13 | $0.95 | 0.00 | TESTING |
| 6598109_Are-These-Purple-Cherokees_Flatlay_01 still buying evidence — $1 of the $150 ad gate | $0.00 | $0.07 | $0.53 | 0.00 | TESTING |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| Catalog_New Arrivals_Single Image - /New Arrivals LP catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $73.62 | $78.36 | $78.36 | 0.00 | CATALOG_MONTHLY |
| Catalog_New Arrivals_Single Image - /Sale LP catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $35.03 | $41.96 | $41.96 | 4.50 | CATALOG_MONTHLY |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| Catalog_New Arrivals_Single Image - /Sale Landing Page_07.01.2026 catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $0.00 | $56.25 | $56.25 | 0.83 | CATALOG_MONTHLY |
| Ad | 3-day | 7-day | Spent | Back / $1 | Verdict |
|---|---|---|---|---|---|
| 73_Pilot-OneAd-01_Jimothy-03_CW31_Jimothy-03 still buying evidence — $37 of the $250 ad gate | $36.94 | $36.94 | $36.94 | 0.00 | TESTING |
Ad verdicts use each creative's own evidence: $150 for an ad sharing a multi-ad set, $250 for a solo ad carrying the audience, plus the $54/$81 hard stops. Container verdicts come only from the ads inside: remove dead weight, continue survivors, or close an empty set. Catalog evidence is era-scoped and judged monthly on cost per add-to-cart.
No multi-ad creative has yet cleared its $150 gate at or above 1.87 back per dollar.
Jimothy-03 audition — the one-ad-per-ad-set test at $20/day, live since Jul 30 (you activated it). It points at the raccoon shirt product page.
Capture rate is stuck around 3.8% and we want it as high as possible before Q4 volume. The revival sequence, week of Aug 3:
Every night Iris regenerates these numbers, re-checks the operating documents against the receipts, and works one or two items off the improvement list. The brief is one plain sentence per item, and each one opens for the whole story.
The single ledger — every question for you lives in OPEN-QUESTIONS.md (iris-03a repo root). Open rows as of generation time:
| # | Domain | Question |
|---|---|---|
| 4 | Is Derylin comfortable with us telling the Watering Your Well-Being story, tears included, in the Aug 15 email? | |
| 5 | If a customer's $62 order drops to $55 after using their store credit, do they still earn the $10 September reward? Current rule says no (we count the after-discount total). Confirm or flip before Sep 1. | |
| 11 | Ten minutes together in Ads Manager: open four specific ads and read me their destination settings. The catalog experiments cannot start until we see them (the database cannot). | |
| 12 | Pick the catalog experiment budget: $60/day (answers take ~5 months) or $120/day (~3 months). | |
| 13 | Should catalog experiments be judged on cost per finished order (like every other ad) or cost per add-to-cart (faster but misleading across different landing pages)? I recommend: orders. | |
| 16 | May I create the safety freeze file inside iris-03a's protected .claude folder? One yes. |