Generated Sat Aug 1, 2026 2:05 PM CDT · every number shows its own as-of time (Iris regenerates this page; Refresh just reloads it)
| Send | Status | |
|---|---|---|
| Sat Aug 1 | aug01 anniversary thank-you | Sending |
| Mon Aug 3 | aug03 new-releases + credit | Queued without Recipients |
| Wed Aug 5 | aug05 fall garden plan | Queued without Recipients |
| Fri Aug 7 | aug07 Carlisle / tomato community | Queued without Recipients |
| Sun Aug 9 | aug09 dog days rest | Queued without Recipients |
| Tue Aug 11 | aug11 anniversary last call | Queued without Recipients |
| Thu Aug 13 | aug13 New arrivals + butterflies | Draft |
| Sat Aug 15 | aug15 Tomato for someone else | Draft |
| Mon Aug 17 | aug17 Your words back to you | Draft |
| Wed Aug 19 | aug19 The quiet week | Draft |
| Fri Aug 21 | aug21 For the ones who love October | Draft |
| Sun Aug 23 | aug23 The one that lived (mystery tomato) | Draft |
| Tue Aug 25 | aug25 $7.44 credit (M4JR7 live) | Draft |
| Thu Aug 27 | aug27 The slow gardener (navy) | Draft |
| Sat Aug 29 | aug29 Seeds of legacy | Draft |
| Mon Aug 31 | aug31 Follow the sun | Draft |
| Fri Sep 4 | sep04 Rosemary remembrance | Draft |
| Sun Sep 6 | sep06 It can't be that hard (persistence letter) | Draft |
| Thu Sep 10 | sep10 Putting summer up | Draft |
| Mon Sep 14 | sep14 $6.53 credit (R8TN3 live) | Draft |
| Wed Sep 16 | sep16 Dolly's bonus weeks | Draft |
| Fri Sep 18 | sep18 Know your heirlooms | Draft |
| Sun Sep 20 | sep20 The garden that grows with you | Draft |
| Tue Sep 22 | sep22 Equal light equal dark | Draft |
| Thu Sep 24 | sep24 Volunteer tomato | Draft |
| Mon Sep 28 | sep28 The club that never closes (TLC hero) | Draft |
| Wed Sep 30 | sep30 Putting the beds to rest | Draft |
Campaigns are ranked by spend; each campaign's ad sets follow in spend order.
| Campaign / ad set | Spend | Purchases | ROAS |
|---|---|---|---|
| 20_ABO_TEST_10.07.2025 Campaign | $1,372 | 30 | 1.30x |
| ↳ Testing_Adset_01_Catalog Test_New Arrivals_10.16.2025 Ad set | $181 | 10 | 3.15x |
| ↳ 70_Plan-V1-Mixed-Concepts-02_Flatlay_CW30 Ad set | $162 | 5 | 2.26x |
| ↳ 46_Untested-Humor_Flatlay_CW25 Ad set | $162 | 2 | 0.70x |
| ↳ 71_Plan-V1-Mixed-Concepts-03_Flatlay_CW30 Ad set | $161 | 2 | 0.71x |
| ↳ 69_Plan-V1-Mixed-Concepts_Flatlay_CW30 Ad set | $159 | 2 | 0.64x |
| ↳ 72_Plan-V1-Mixed-Concepts-04_Flatlay_CW30 Ad set | $153 | 4 | 1.60x |
| ↳ Testing_Adset_01_Full_Catalog Test_10.07.2025 Ad set | $120 | 2 | 1.57x |
| ↳ 68a_Quiet-Garden-Heirloom-Peppers_Flatlay_CW26 - Copy Ad set | $107 | 0 | 0.00x |
| ↳ 48_New-Releases_Flatlay_CW25 Ad set | $73.32 | 1 | 0.53x |
| ↳ Testing_Adset_01_Catalog Test_10.07.2025 - Product Page Ad set | $56.25 | 2 | 0.83x |
| ↳ 73_Pilot-OneAd-01_Jimothy-03_CW31 Ad set | $36.94 | 0 | 0.00x |
| 06.21.25_Bird Lovers Campaign - FLEX Statics Campaign | $147 | 1 | 0.23x |
| ↳ Adset_002 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $55.15 | 0 | 0.00x |
| ↳ Adset_001 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $36.12 | 1 | 0.94x |
| ↳ Adset_004 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $30.76 | 0 | 0.00x |
| ↳ Adset_003 - Bird_Lovers_6 Creatives_Bird Lovers LP Ad set | $24.96 | 0 | 0.00x |
| 10_CBO_Scaling_US_10.10.2025 Campaign | $130 | 0 | 0.00x |
| ↳ AdSet_01_Open Ad set | $130 | 0 | 0.00x |
| 07.21.2025_CAD_Bird Lovers Product Ads_02_CPR Goal Campaign | $112 | 1 | 0.35x |
| ↳ Adset_002 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $32.10 | 1 | 1.23x |
| ↳ Adset_003 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $29.82 | 0 | 0.00x |
| ↳ Adset_001 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $25.55 | 0 | 0.00x |
| ↳ Adset_004 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $24.24 | 0 | 0.00x |
| 30_ADV+ CATALOG ONLY_US-CAN_11.13.2025 Campaign | $64.20 | 0 | 0.00x |
| ↳ ADV+ Catalog_All Products_Bundle & Save LP Ad set | $41.16 | 0 | 0.00x |
| ↳ ADV+ Catalog_New Arrivals_Bundle & Save LP - Copy Ad set | $23.04 | 0 | 0.00x |
| 10_Cold_Flexi_US_CBO Campaign | $55.55 | 1 | 0.75x |
| ↳ AdSet_W_001_Stage1_Flexi-Static_US_Open_1 Ad set | $55.19 | 1 | 0.75x |
| ↳ AdSet_W_001_Stage1_Flexi-Static_US_IG_05_Master_Gardeners Ad set | $0.20 | 0 | 0.00x |
| ↳ AdSet_W_001_Stage1_Flexi-Static_US_IG_02_Mindful_Living_Gardeners Ad set | $0.16 | 0 | 0.00x |
| 10_CBO_SCALE-DUPLICATE_POST_ID_#4 Campaign | $51.39 | 1 | 1.32x |
| ↳ Adset_01_Duplicates Ad set | $51.39 | 1 | 1.32x |
| 07.21.2025_US_Bird Lovers Product Ads_02_ROAS Goal Campaign | $13.44 | 0 | 0.00x |
| ↳ Adset_004 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $5.89 | 0 | 0.00x |
| ↳ Adset_003 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $3.99 | 0 | 0.00x |
| ↳ Adset_001 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $3.28 | 0 | 0.00x |
| ↳ Adset_002 - Bird_Lovers_6 Creatives_Bird Lovers LP - Copy Ad set | $0.28 | 0 | 0.00x |
Meta-attributed purchases and revenue from igl.db for the seven days through Sat Aug 1; synced Aug 1 6:00 AM. ROAS is attributed revenue divided by spend.
Every ad set that spent money in the last seven days, decisions first — 11 of them, through Sat Aug 1. Money columns are what it spent in the last three days, the last seven days, and over its whole life.
| Ad | 3-day | 7-day | Spent | Back per $1 | Where it stands |
|---|---|---|---|---|---|
| 48_New-Releases_Flatlay_CW25 past the $250 ad-set verdict gate at 1.11 back per dollar — rulebook says KILL | $0.00 | $73.32 | $995 | 1.11 | DECIDE · KILL |
| 46_Untested-Humor_Flatlay_CW25 past the $250 ad-set verdict gate at 0.73 back per dollar — rulebook says KILL | $54.30 | $162 | $756 | 0.73 | DECIDE · KILL |
| 68a_Quiet-Garden-Heirloom-Peppers_Flatlay_CW past the $250 ad-set verdict gate at 0.83 back per dollar — rulebook says KILL | $0.00 | $107 | $705 | 0.83 | DECIDE · KILL |
| 69_Plan-V1-Mixed-Concepts_Flatlay_CW30 past the $250 ad-set verdict gate at 0.88 back per dollar — rulebook says KILL | $56.73 | $159 | $287 | 0.88 | DECIDE · KILL |
| 70_Plan-V1-Mixed-Concepts-02_Flatlay_CW30 past the $250 ad-set verdict gate at 1.51 back per dollar — rulebook says RUN | $57.83 | $162 | $267 | 1.51 | DECIDE · RUN |
| 71_Plan-V1-Mixed-Concepts-03_Flatlay_CW30 past the $250 ad-set verdict gate at 0.73 back per dollar — rulebook says KILL | $57.87 | $161 | $266 | 0.73 | DECIDE · KILL |
| 72_Plan-V1-Mixed-Concepts-04_Flatlay_CW30 still buying evidence — $240 of the $250 ad-set gate | $43.91 | $153 | $240 | 1.30 | TESTING |
| Testing_Adset_01_Catalog Test_New Arrivals_1 catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $114 | $181 | $181 | 3.15 | CATALOG_MONTHLY |
| Testing_Adset_01_Full_Catalog Test_10.07.202 catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $109 | $120 | $120 | 1.57 | CATALOG_MONTHLY |
| Testing_Adset_01_Catalog Test_10.07.2025 - P catalog evidence is scoped from 2026-07-27; judge monthly on cost per add-to-cart, with no kill rules | $0.00 | $56.25 | $56.25 | 0.83 | CATALOG_MONTHLY |
| 73_Pilot-OneAd-01_Jimothy-03_CW31 still buying evidence — $37 of the $250 ad-set gate | $36.94 | $36.94 | $36.94 | 0.00 | TESTING |
Still buying evidence = no decision is allowed yet. A decision is owed when an ad passes $250 (the verdict gate), trips a hard stop ($54 with no sales, $81 with under one sale, or $150 with 150 site clicks and under 70¢ back per dollar), or its evidence era was reset. Ads whose era reset are counted only from that date.
Jimothy-03 audition — the one-ad-per-ad-set test at $20/day, live since Jul 30 (you activated it). It points at the raccoon shirt product page.
Capture rate is stuck around 3.8% and we want it as high as possible before Q4 volume. The revival sequence, week of Aug 3:
Every night Iris regenerates these numbers, re-checks the operating documents against the receipts, and works one or two items off the improvement list. The brief is one plain sentence per item, and each one opens for the whole story.
The single ledger — every question for you lives in OPEN-QUESTIONS.md (iris-03a repo root). Open rows as of generation time:
| # | Domain | Question |
|---|---|---|
| 4 | Is Derylin comfortable with us telling the Watering Your Well-Being story, tears included, in the Aug 15 email? | |
| 5 | If a customer's $62 order drops to $55 after using their store credit, do they still earn the $10 September reward? Current rule says no (we count the after-discount total). Confirm or flip before Sep 1. | |
| 11 | Ten minutes together in Ads Manager: open four specific ads and read me their destination settings. The catalog experiments cannot start until we see them (the database cannot). | |
| 12 | Pick the catalog experiment budget: $60/day (answers take ~5 months) or $120/day (~3 months). | |
| 13 | Should catalog experiments be judged on cost per finished order (like every other ad) or cost per add-to-cart (faster but misleading across different landing pages)? I recommend: orders. | |
| 16 | May I create the safety freeze file inside iris-03a's protected .claude folder? One yes. |