Generated Sat Aug 1, 2026 11:35 AM CDT · every number shows its own as-of time (Iris regenerates this page; Refresh just reloads it)
| Send | Status | |
|---|---|---|
| Sat Aug 1 | aug01 anniversary thank-you | Sending |
| Mon Aug 3 | aug03 new-releases + credit | Queued without Recipients |
| Wed Aug 5 | aug05 fall garden plan | Queued without Recipients |
| Fri Aug 7 | aug07 Carlisle / tomato community | Queued without Recipients |
| Sun Aug 9 | aug09 dog days rest | Queued without Recipients |
| Tue Aug 11 | aug11 anniversary last call | Queued without Recipients |
| Thu Aug 13 | aug13 New arrivals + butterflies | Draft |
| Sat Aug 15 | aug15 Tomato for someone else | Draft |
| Mon Aug 17 | aug17 Your words back to you | Draft |
| Wed Aug 19 | aug19 The quiet week | Draft |
| Fri Aug 21 | aug21 For the ones who love October | Draft |
| Sun Aug 23 | aug23 The one that lived (mystery tomato) | Draft |
| Tue Aug 25 | aug25 $7.44 credit (M4JR7 live) | Draft |
| Thu Aug 27 | aug27 The slow gardener (navy) | Draft |
| Sat Aug 29 | aug29 Seeds of legacy | Draft |
| Mon Aug 31 | aug31 Follow the sun | Draft |
| Fri Sep 4 | sep04 Rosemary remembrance | Draft |
| Sun Sep 6 | sep06 It can't be that hard (persistence letter) | Draft |
| Thu Sep 10 | sep10 Putting summer up | Draft |
| Mon Sep 14 | sep14 $6.53 credit (R8TN3 live) | Draft |
| Wed Sep 16 | sep16 Dolly's bonus weeks | Draft |
| Fri Sep 18 | sep18 Know your heirlooms | Draft |
| Sun Sep 20 | sep20 The garden that grows with you | Draft |
| Tue Sep 22 | sep22 Equal light equal dark | Draft |
| Thu Sep 24 | sep24 Volunteer tomato | Draft |
| Mon Sep 28 | sep28 The club that never closes (TLC hero) | Draft |
| Wed Sep 30 | sep30 Putting the beds to rest | Draft |
Every ad that spent money in the last seven days, biggest first — 121 of them, through Sat Aug 1. Money columns are what it spent in the last three days, the last seven days, and over its whole life.
| Ad | 3-day | 7-day | Spent | Back per $1 | Where it stands |
|---|---|---|---|---|---|
| Catalog_New Arrivals - Single Image - Top Pi evidence era was reset 2026-07-27; it is judged only on what it has done since | $85.24 | $151 | $151 | 3.78 | DECIDE |
| 6663185_My-Chickens-Are-My-Therapists_Flatla still buying evidence — $147 of the $250 it needs before any verdict is allowed | $55.11 | $127 | $147 | 2.74 | TESTING |
| 9078125_Mystery-Flock-Birds_Flatlay_01 still buying evidence — $120 of the $250 it needs before any verdict is allowed | $40.24 | $106 | $120 | 0.64 | TESTING |
| Moss Does Not Hurry Post ID Dup still buying evidence — $111 of the $250 it needs before any verdict is allowed | $68.35 | $91.54 | $111 | 1.03 | TESTING |
| Catalog_New Arrivals_Single Image - /New Arr $78 spent and not one purchase (the rulebook kills at $54 with zero purchases) | $73.62 | $78.36 | $78.36 | 0.00 | DECIDE · KILL |
| 11652273_Compost-Romantic_Flatlay_01 still buying evidence — $85 of the $250 it needs before any verdict is allowed | $51.69 | $73.11 | $84.74 | 1.20 | TESTING |
| 11514325_Jay-Crow-Cardinal_Flatlay_01 still buying evidence — $86 of the $250 it needs before any verdict is allowed | $36.12 | $69.47 | $85.59 | 0.95 | TESTING |
| Catalog_New Arrivals_Single Image - /Sale La evidence era was reset 2026-07-27; it is judged only on what it has done since | $0.00 | $56.25 | $56.25 | 0.83 | DECIDE |
| Ad_001_Cardinal Birds Graphic T-Shirt still buying evidence — $201 of the $250 it needs before any verdict is allowed | $52.86 | $52.86 | $201 | 0.72 | TESTING |
| 10064628_I-Like-Silence_Flatlay_07 past the $250 verdict gate at 1.76 back per dollar — rulebook says RUN | $0.00 | $51.92 | $292 | 1.76 | DECIDE · RUN |
| 9300261667031_Let-The-Salsa-Canning-Begin_Fl still buying evidence — $86 of the $250 it needs before any verdict is allowed | $0.00 | $47.13 | $86.24 | 1.64 | TESTING |
| 11576941_Know-Your-Tomatoes_Flatlay_01 still buying evidence — $137 of the $250 it needs before any verdict is allowed | $0.00 | $45.79 | $137 | 0.84 | TESTING |
| ad_18_valentine_2x2_grid_inspiredgardenlife. still buying evidence — $46 of the $250 it needs before any verdict is allowed | $0.00 | $43.59 | $45.90 | 0.00 | TESTING |
| Catalog_New Arrivals_Single Image - /Sale LP still buying evidence — $42 of the $250 it needs before any verdict is allowed | $35.03 | $41.96 | $41.96 | 4.50 | TESTING |
| Catalog_All Products_Bundle & Save LP still buying evidence — $78 of the $250 it needs before any verdict is allowed | $37.96 | $41.16 | $78.14 | 1.37 | TESTING |
Still buying evidence = no decision is allowed yet. A decision is owed when an ad passes $250 (the verdict gate), trips a hard stop ($54 with no sales, $81 with under one sale, or $150 with 150 site clicks and under 70¢ back per dollar), or its evidence era was reset. Ads whose era reset are counted only from that date.
Jimothy-03 audition — the one-ad-per-ad-set test at $20/day, live since Jul 30 (you activated it). It points at the raccoon shirt product page.
Capture rate is stuck around 3.8% and we want it as high as possible before Q4 volume. The revival sequence, week of Aug 3:
Every night Iris regenerates these numbers, re-checks the operating documents against the receipts, and works one or two items off the improvement list. The brief is one plain sentence per item, and each one opens for the whole story.
The single ledger — every question for you lives in OPEN-QUESTIONS.md (iris-03a repo root). Open rows as of generation time:
| # | Domain | Question |
|---|---|---|
| 4 | Is Derylin comfortable with us telling the Watering Your Well-Being story, tears included, in the Aug 15 email? | |
| 5 | If a customer's $62 order drops to $55 after using their store credit, do they still earn the $10 September reward? Current rule says no (we count the after-discount total). Confirm or flip before Sep 1. | |
| 11 | Ten minutes together in Ads Manager: open four specific ads and read me their destination settings. The catalog experiments cannot start until we see them (the database cannot). | |
| 12 | Pick the catalog experiment budget: $60/day (answers take ~5 months) or $120/day (~3 months). | |
| 13 | Should catalog experiments be judged on cost per finished order (like every other ad) or cost per add-to-cart (faster but misleading across different landing pages)? I recommend: orders. | |
| 16 | May I create the safety freeze file inside iris-03a's protected .claude folder? One yes. |