Generated Thu Jul 30, 2026 5:30 PM CDT · numbers are as of generation time (Iris regenerates this page; Refresh just reloads it)
| Send | Status | |
|---|---|---|
| Thu Jul 30 | Backyard friends | Queued (Tim scheduled) |
| Sat Aug 1, 1 PM | Anniversary thank-you | Draft |
| Mon Aug 3 | New releases + credit | Draft |
| Wed Aug 5 | Fall garden plan | Draft |
| Fri Aug 7 | Carlisle / tomato community | Draft |
| Sun Aug 9 | Dog days rest | Draft |
| Tue Aug 11 | Anniversary last call | Draft |
Jimothy-03 audition — one-ad-per-ad-set test at $20/day, created paused in Meta; it starts when you flip the switch. Points at the raccoon shirt product page.
Capture rate is stuck around 3.8% and we want it as high as possible before Q4 volume. The revival sequence, week of Aug 3: